Membership & billing 1
All prices and commission rates are examples while we test.
Silver · £9 per month (example)
Payment method: Visa ending 4242 · Change card
Founding Member offer
Free until 31 Mar 2027, then Silver price locked for 12 months. You are not enrolled (joined after the offer window).
See all plansCompare plans 3
| Feature | Founding | Bronze | Silver (you) | Gold |
|---|---|---|---|---|
| Monthly price (example) | Free | £5 | £9 | £30 |
| Booking commission (example) | 15% | 12% | 10% | 8% |
| Active services | 2 | 4 | 8 | Unlimited |
| Choreography library and party formats | No | No | Preview only | Full access |
| Payout frequency | Weekly | Weekly | Weekly | Daily |
| Action | n/a | Downgrade | Current | Upgrade |
Upgrade preview 4
Gold · £30 per month (example)
Today: £21.40 (prorated for 17 days)
Next renewal 1 Dec: £30.00
New commission rate applies to bookings paid from now.
Downgrade or cancel 5
Changes take effect at the end of your billing period (1 Dec). Until then you keep Silver benefits.
Billing history 6
| Date | Invoice | Description | Amount | Status | |
|---|---|---|---|---|---|
| 1 Nov 2026 | INV-2026-1102 | Silver membership, November | £9.00 | Paid | |
| 1 Oct 2026 | INV-2026-0988 | Silver membership, October | £9.00 | Paid | |
| 1 Sep 2026 | INV-2026-0871 | Silver membership, September | £9.00 | Failed, retried | |
| 1 Aug 2026 | INV-2026-0760 | Bronze membership, August | £5.00 | Paid |
Commission invoices are on Earnings and payouts.
Data fields (for developers)
- Plan id, price, currency, billing interval
- Commission percentage and effective date
- Subscription status: active, past due, pending cancel, cancelled
- Next renewal date and proration amount
- Payment method token (last four, expiry)
- Invoice id, PDF url, status, retry count