Earnings & payouts 1
All figures are examples. Currency GBP.
Where is my money? 2
HELD by Popdance2. Session delivered
You mark complete3. 48 hour window
Customer can raise an issue4. RELEASED
Added to next payout5. PAID
Arrives in 1-3 working days
| Date | Booking | Gross | Commission | Net to you | Funds status | Payout |
|---|---|---|---|---|---|---|
| 14 Nov | PD-20418 | £155.00 | −£23.00 (15%) | £132.00 | HELD until 17 Nov | Not yet scheduled |
| 4 Nov | PD-20312 | £460.00 | −£46.00 (10%) | £414.00 | HELD awaiting completion | Not yet scheduled |
| 27 Oct | PD-20255 | £215.00 | −£21.50 | £193.50 | RELEASED | Fri 6 Nov |
| 25 Oct | PD-20231 | £215.00 | −£21.50 | £193.00 | RELEASED | Fri 6 Nov |
| 11 Oct | PD-20170 | £320.00 | −£32.00 | £288.00 | PAID | Fri 23 Oct |
| 3 Oct | PD-20101 | £90.00 | −£9.00 | £81.00 | REFUNDED | n/a |
Payout schedule 4
Weekly on Fridays, minimum £20 (example). Anything below carries over.
Gold members can choose daily payouts (example benefit).
Payout account 5
Monzo Business ****4821 · Verified
Managed by our payments partner. Popdance never sees your full bank details.
Update payout accountTax information 6
Status: Self-employed sole trader · UTR on file. VAT registered: No.
Edit tax details Download annual statement